AgendaCeska verze
Agenda
Committees
Organizers
Main Partners
Partners
ISSS 2000 Conference Telecities
ISSS 99
Regina

 

1st virtual vernissage
First virtual vernissage

Congress Centre ALDIS, Hradec Kralove, Czech Republic


Main bus connections

Sunday 26th March 2000

Praha--Hradec Kralove (110 km)
arrival from UAN Florenc, metro station "Florenc" line B, C
Rem. Departure Arrival Lines Time Price (CZK)
14 15:00 16:45 Bus 171100 3 1:45 74,00
14 15:30 17:10 Bus 640381 12 1:40 74,00
5 16:00 17:40 Bus 640111 2 1:40 74,00
14 16:10 17:55 Bus 660552 6 1:45 74,00
14 16:30 18:15 Bus 660554 14 1:45 74,00
14 17:00 18:45 Bus 640381 16 1:45 74,00
7 17:00 18:50 Bus 000359 2 1:50 69,00
14 17:30 19:10 Bus 640381 38 1:40 74,00
5 18:35 20:35 Bus 610130 2:00 78,00
14 19:20 21:05 Bus 640381 20 1:45 74,00
14 20:15 22:00 Bus 660554 10 1:45 74,00
5 20:45 22:30 Bus 610130 14 1:45 78,00

Monday 27th March 2000

Praha--Hradec Kralove (110 km)
arrival from UAN Florenc, metro station "Florenc" line B, C
Rem. Departure Arrival Lines Time Price (CZK)
14 7:00 8:49 Bus 164101 1 1:49 85,00
5 7:25 9:10 Bus 610130 18 1:45 78,00
14 7:25 9:10 Bus 660552 4 1:45 74,00
14 8:00 9:40 Bus 640381 32 1:40 74,00
14 8:15 10:00 Bus 660554 4 1:45 74,00
14 9:00 10:45 Bus 640381 22 1:45 74,00
14 9:30 11:15 Bus 610660 2 1:45 74,00

Tuesday 28th March 2000

Hradec Kralove--Praha (110 km)
Departure Arrival Lines Time Price (CZK)
12:20 14:10 Bus 640381 11 1:50 74,00
13:15 15:05 Bus 660554 5 1:50 74,00
14:00 15:40 Bus 610130 7 1:40 78,00
15:05 16:50 Bus 195101 2 1:45 74,00
15:30 17:20 Bus 610130 11 1:50 74,00
15:45 17:30 Bus 000338 1 1:45 74,00
16:10 17:55 Bus 660552 7 1:45 74,00
16:40 18:20 Bus 640381 19 1:40 74,00

 

Main train connections

Sunday 26th March 2000

Praha--Hradec Kralove (120 km)
arrival from Hlavni nadrazi, metro station "Hlavni nadrazi" line C
Departure Arrival Lines Time Price (CZK)
15:19 17:07 R 255 1:48 74,00
16:19 18:07 R 751 1:48 74,00
18:44 20:27 R 253 Bohemia 1:43 74,00
20:49 22:34 R 757 1:45 74,00

Monday 27th March 2000

Praha--Hradec Kralove (120 km)
arrival from Hlavni nadrazi, metro station "Hlavni nadrazi" line C
Departure Arrival Lines Time Price (CZK)
7:19 9:10 R 251 1:51 74,00
Hradec Kralove--Praha (120 km)
Departure Arrival Lines Time Price (CZK)
12:18 14:04 R 254 1:46 74,00
13:47 15:34 R 756 1:47 74,00
17:09 19:04 R 958 1:55 74,00

Triada Ltd. Telecities BMI Association Information Society Association The Union of Towns and Communities of the Czech Republic The Office for the State Information System

Copyright © 2000 Triada Ltd., webmaster@isss.cz
design: Ceska vydavatelska pro internet, Ltd. /webhouse.cz/